TMD-103 DIGITAL CURRENT CONDUCTIVITY METER
The TMD-103 eddy conductivity meter is the first generation of Digital Conductivity Meter designed with eddy phase. These products may be used for distinguishing, grading, and state detecting for non-ferromagnetic metal. These are commonly used in industries of machinery, electric power, aviation, aerospace, etc.
1. Application fields
- Distinguishing and examining alloy
- Examining heat-treating state, during manufacturing, as well as inspecting over-heated damage during service (such as airplane).
- Detecting grades of materials
- Metal classification
- Detecting the density of powder-metallurgical parts
- Detecting the conductivity of conductors during manufacturing and servicing.
2. Characteristics of the instrument
- Beautiful appearance, easy to carry about and grasp, simple and convenient to use.
- Big screen, big character typeface; displaying measured result, working frequency, temperature, temperature coefficient, etc. simultaneously.
- Properly designed with back-light illumination for reading measured data in poor-light environment.
- Special temperature coefficient setting and auto calibrating mode, convenient and reliable for user to operate.
- Excellent design of lift-off compensation and temperature compensation of the instrument to ensure the precision of measurement.
- With interchangeable probes of the instrument, the user oneself is able to change probes provided by our company without matching.
- With built-in data memory, enough to record 16000 groups of measured data and important measuring parameter; to connect to a computer for forming a complete report.
- Two kinds of measuring units (MS/m or %IACS) for convenient selection. It is easy to switch to resistivity value directly on the measurement interface.
- Three kinds of language selection: Simplified Chinese Characters, Japanese and English.
3. TECHNICAL PARAMETER
| Model Items | TMD-103 | 
| Working Freq. | 60KHz, sine wave | 
| Measurement range for conductivity | 0.51 %IACS to 112 %IACS, or 0.3 MS/m to 65 MS/m,or resistivity 0.015388 to3.33333Ω•mm²/m | 
| Resolving power | 0.01%IACS(when <51%IACS); 0.1%IACS(51%IACS to 112%IACS ) | 
| Measuring precision | ±0.5% reading | 
| Lift-off effect | Probe compensation 0.5mm | 
| Temp. measurement | 0℃ to +50℃(precision 0.5℃) | 
| Function of auto compensation | Measured result of conductivity, adjusting to value at temp. 20℃ automatically; Manual input temperature compensation mode | 
| Probes | The probe of diameter ¢14mm, working freq. 60KHz.The probe is made of imported material, wear-resistant and high temperature resistant, and can be replaced intelligently . | 
| Normal working environment | Temp. 0℃ to +50℃; relative humidity, 0 to 95% | 
| Display | Liquid crystal big screen, back-light designed, multiple items of important parameter displayed simultaneously. | 
| Power supply | Equipped with a lithium ion battery of 2200mA/h | 
| Reading memory | Storage for16000 groups of measured data files. | 
| Communication with PC machine | RS 232 interface | 
| Weight of host machine | 0.5kg (including batteries) | 
| Dimension of host machine | 220mmx95mmx55mm | 
| Shell of instrument | Engineering plastic, high impact-resistance, waterproof shell for this instrument | 
| Package and protection | High impact-resistance, waterproof, portable box made of aluminium alloy; inside of it there are instrument, probes, communication cable, operation manual, conductivity blocks, recharger, instrument stand, U- disk (or optical disk). | 
| Accessories | 3 pieces of standard conductivity blocks,. You can purchase more blocks if you wish. | 
4.Inventory
| Detailed list | Number | 
| Instrument host | 1 | 
| Standard block (with block base) | 3 | 
| The probe( 60KHz) | 1 | 
| Instrument bracket | 1 | 
| Hexagon wrench | 1 | 
| Communication connecting cable | 1 | 
| Lithium ion battery (in the machine) | 1 | 
| Lithium ion battery charger | 1 | 
| An instruction manual | 1 | 
| Random U disk (or CD) | 1 | 
| Certificate | 2 | 
| File pocket | 1 | 
| Aluminum alloy instrument carrying case | 1 | 
Write your message here and send it to us
 
                











