Equv Olympus ultrasonic thickness probe
Equv Olympus ultrasonic thickness probe
| Model | Frequency Mhz | Crystal Dia(mm) | Connector type | Range in steel(mm) | Temperature range |
| D790 | 5 | 11 | Potted | 1.0-508 | -20-500 |
| D792 | 10 | 7.2 | Potted | 0.5-25 | 0-50 |
| D793 | 10 | 7.2 | Potted | 0.5-25 | 0-50 |
| D794 | 5 | 7.2 | Potted | 0.7-50 | 0-50 |
| D799 | 5 | 11 | Potted | 1.0-508 | -20-150 |
Write your message here and send it to us












